Your guide to how your driving feedback dial works
Feedback colour | Status | What it means | What’s next |
Gold | Top driver | You’re consistently driving well. Your habits are excellent, putting you in the lowest-risk category. | Maintain it. Focus on consistently smooth driving to secure your best renewal price. |
Green | Good | You’re driving safely, like the majority of our drivers. You’re doing a good job. | Why not go for gold? Focus on more consistency and smoothness. |
Amber | OK | You’re beginning to show risky habits, like repeated minor speeding or harsh braking. | Take action now. Fix these habits immediately before they get worse. Focus on staying mindful. |
Orange | Risky | Your driving data shows significantly risky behaviour that increases your chance of a crash. This is a serious warning. | Immediate improvement required. You must address the cause (speed or carelessness with braking or cornering) immediately to avoid falling to red. |
Red | Dangerous | Your driving is reckless. This puts you at risk and could mean we’ll be in touch about cancelling your policy. | Urgent change is needed if your policy is not cancelled. You must change this dangerous behaviour immediately. Your policy may be cancelled. |
Why it pays to keep an eye on your driving feedback
If you maintain gold or green feedback throughout the year, you’re telling us you’re a low-risk driver – that's what we’re here to reward. A good driving discount at renewal could make a real difference.
If your score falls into the warning zones (amber, orange or red), it shows your risk is higher. That will be factored into your renewal price or could even lead us asking you to leave us.